Chevrolet Camaro - Generation 5 (2010-2015)
CHEVROLET CAMARO (2010-2015)
Resurrected from death due to customer demand, the Camaro has some cues from the 60s wrapped in a modern package. Two engines are available, a 3.6 V6 and a higher powered 6.2 V8. This vehicle can be had via indent order.
OWNERSHIP DETAILS | 6.2 2SS | 3.6 2LT |
---|---|---|
Years Available | September 2010-2015 | Early 2010-2015 |
ENGINE SPECS | ||
Engine | LS3 6.2 DOHC 32V V8 | LLT 3.6 DOHC 24V V6 |
Horsepower | 426hp @ 5,900rpm | 323hp @ 6,800rpm |
Torque | 567Nm @ 4,600rpm | 375Nm @ 4,800rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Spark Ignition Direct Injection | VVT with Spark Ignition Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 72 Liters | 72 Liters |
DIMENSIONS | ||
Length | 4,836mm | 4,836mm |
Width | 1,918mm | 1,918mm |
Height | 1,377mm | 1,377mm |
Wheelbase | 2,852mm | 2,852mm |
Curb Weight | 1,701kg | 1,701kg |
Body Style | 2 Door Coupe | 2 Door Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 2 + 2 | 2 + 2 |
SUSPENSION & TIRES | ||
Front Suspension | Multi-Link | Multi-Link |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc |
Tires | 245/45 R20 (Front), 275/40 R20 (Rear) | 245/45 R20 (Front), 275/40 R20 (Rear) |
Wheels | 20 Inch Alloy | 20 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Stabilitrak | Yes, Stabilitrak |
Other Safety Features | Adds: None | Speed Sensitive Auto Lock, Park Assist Sensor, Rear Seat ISOFIX, Tire Pressure Monitor, Anti-Theft, Immobilizer |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Sunroof | Radiator Grille, HID Headlamps, Trailering Equipment |
INTERIOR | ||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power | Power |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | Instrumental Panel, Power Outlets, Silver Door Inside Handle, Heads-Up Display, Rear View Camera, Remote Starter System, Photo Browser/Notebook/Games, Foldable Power OSRVM, Driver Information Center, Rear Vision, Cruise Control |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX/USB with Bose Sound System | AM/FM/CD/MP3/AUX/USB with Bose Sound System |
Speakers | 9 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Dodge Challenger, Ford Mustang |
0 Response to "Chevrolet Camaro - Generation 5 (2010-2015)"
Post a Comment