Kia Rio Hatchback - Generation 3.1 (2012-2015)
KIA RIO HATCHBACK (2012-2015)
See the overview of this Rio Hatchback
See the latest model of the Rio Hatchback
See the latest model of the Rio Hatchback
OWNERSHIP DETAILS | 1.4 EX |
---|---|
Years Available | February 2012-March 2015 |
ENGINE SPECS | |
Engine | G4FA 1.4 DOHC 16V I4 |
Horsepower | 108hp @ 6,300rpm |
Torque | 137Nm @ 4,200rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Multi Port Fuel Injection |
Transmission | 4-Speed Automatic |
Fuel Tank Capacity | 43 Liters |
DIMENSIONS | |
Length | 4,050mm |
Width | 1,720mm |
Height | 1,455mm |
Wheelbase | 2,570mm |
Curb Weight | 1,068kg |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Torsion Beam |
Front Brakes | Ventilated Discs |
Rear Brakes | Drum Brakes |
Tires | 205/45 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes |
Traction/Stability Control | None |
Other Safety Features | Rear Parking Assist with Switch |
EXTERIOR | |
Fog Lamps | Standard |
Other Exterior Features | Side Mirror Signal Repeaters, Projector Headlights with LED Daytime Running Lights, Rear Wiper, Mud Guard, Rain Sensing Wipers |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | Push Button Start/Stop, Multi Information Display, Seat Back Pockets, 60:40 Split Folding Rear Seats, Eco Mode, Glove Box Chiller |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold |
Climate Control | Automatic |
Audio System | Integrated AM/FM/CD/MP3/AUX/USB and Bluetooth |
Speakers | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control |
Alarm | Yes, Smart Entry |
Keyless Entry | Yes |
NOTES | |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda Jazz, Hyundai Accent, Mazda 2, Suzuki Swift, Toyota Yaris |
0 Response to "Kia Rio Hatchback - Generation 3.1 (2012-2015)"
Post a Comment